FROG DIAGRAMS
VENTRAL VIEW OF UPPER BODY
|
|
| 2. pterygoideus | 3. temporal | 4. masseter |
| 5. depressor mandibularis | 6. dorsalis scapulae | 7. deltoid |
| 8. triceps brachii | 9. pectoralis | 10. latissimus dorsi |
| 11. longissimus dorsi | 12. rectus abdominis | 13. linea alba |
| 15. cutaneous abdominis | 17. gluteus | 18. piriformis |
| 19. adductor longus | 20. triceps femoris | 21. adductor magnus |
| 22. sartorius | 23. semitendinosus | 24. gracilis major |
| 25. gracilis minor | 26. gastrocnemius | 27. tendon Achilles |
| 28. Semimembranosus | 29. biceps femoris | 30. mylohyoid |
| 14. external oblique muscle |